Kelly Bar
Explanatory Chart-(Kelly Bar)picture
Feature:
1.Strict selection of raw materials and forging parts such as drive stub to assure the reliable quality.
2. Heat treatment is widely used in the key parts such as drive keys to improve wear resistance.
3. With high torsional coefficient, the compression and vibration resistance of Kelly bar is higher than average level, high efficient in rock drilling construction.
1.Strict selection of raw materials and forging parts such as drive stub to assure the reliable quality.
2. Heat treatment is widely used in the key parts such as drive keys to improve wear resistance.
3. With high torsional coefficient, the compression and vibration resistance of Kelly bar is higher than average level, high efficient in rock drilling construction.
Model List:
Name | Type | Weight(T) | Transport Length(mm) | Drilling Depth(m) |
φ377 Friction Kelly Bar | φ377×5×12 | 6.0 | 13300 | 53 |
φ377 Interlocking Kelly Bar | φ377×4×12 | 7.0 | 13550 | 42 |
φ445 Friction Kelly Bar | φ445×5×13 | 10.0 | 14510 | 58 |
φ445 Friction Kelly Bar | φ445×5×15 | 11.5 | 16510 | 68 |
φ445 Interlocking Kelly Bar | φ445×4×12 | 9.5 | 13645 | 42 |
φ445 Interlocking Kelly Bar | φ445×4×15 | 11.5 | 16645 | 54 |
φ508 Friction Kelly Bar | φ508×6×15 | 15.0 | 16585 | 82 |
φ508 Interlocking Kelly Bar | φ508×4×12 | 11.5 | 13550 | 42 |
Friction Kelly Bar

Model List
Name | Type | Weight(T) | Transport Length(mm) | Drilling Depth(m) |
φ377 Friction Kelly Bar | φ377×5×12 | 6.0 | 13300 | 53 |
φ377 Interlocking Kelly Bar | φ377×4×12 | 7.0 | 13550 | 42 |
φ445 Friction Kelly Bar | φ445×5×13 | 10.0 | 14510 | 58 |
φ445 Friction Kelly Bar | φ445×5×15 | 11.5 | 16510 | 68 |
φ445 Interlocking Kelly Bar | φ445×4×12 | 9.5 | 13645 | 42 |
φ445 Interlocking Kelly Bar | φ445×4×15 | 11.5 | 16645 | 54 |
φ508 Friction Kelly Bar | φ508×6×15 | 15.0 | 16585 | 82 |
φ508 Interlocking Kelly Bar | φ508×4×12 | 11.5 | 13550 | 42 |
Interlocking Kelly Bar

Model List
Name | Type | Weight(T) | Transport Length(mm) | Drilling Depth(m) |
φ377 Friction Kelly Bar | φ377×5×12 | 6.0 | 13300 | 53 |
φ377 Interlocking Kelly Bar | φ377×4×12 | 7.0 | 13550 | 42 |
φ445 Friction Kelly Bar | φ445×5×13 | 10.0 | 14510 | 58 |
φ445 Friction Kelly Bar | φ445×5×15 | 11.5 | 16510 | 68 |
φ445 Interlocking Kelly Bar | φ445×4×12 | 9.5 | 13645 | 42 |
φ445 Interlocking Kelly Bar | φ445×4×15 | 11.5 | 16645 | 54 |
φ508 Friction Kelly Bar | φ508×6×15 | 15.0 | 16585 | 82 |
φ508 Interlocking Kelly Bar | φ508×4×12 | 11.5 | 13550 | 42 |
Contact us to get a catalog
We’re happy to assist you in finding the best product for your application
Call Support Center
+86-15388967455
Free Consultation
+86-15388967455