Siderwin bucket teeth, complete tooth assemblies and Komatsu replacement teeth, suitable for bucket tips and ripper points of excavators, loaders, bulldozers, backhoe loaders, motor graders and scrapers.
Loader Series: WA180, WA250, WA320, WA380, WA400, WA420, WA450, WA470, WA500, WA600, WA700 Excavator Series: PC60, PC100, PC120, PC200, PC210, PC220, PC300, PC400, PC650, PC750, PC1000
Our bucket and ripper teeth are manufactured with heavy-duty wear-resistant material for extended service life. They deliver superior digging penetration and feature self-sharpening edges during operation, ideal for all heavy-load harsh working conditions. Equipped with integrated horizontal pins and enlarged pin holes, the teeth offer stable performance, great abrasion resistance and easy on-site installation.
Customers engaged in global mining, forestry, infrastructure and earthmoving projects widely choose Siderwin bucket teeth for severe working environments.
Pick hammerless bucket assemblies from Siderwin — a reputable Chinese direct manufacturer of GET wear parts with proven reliability! Our teeth feature enhanced wear resistance and effectively prevent tooth falling off. We maintain abundant in-stock inventory covering bucket teeth and adapters for all brands and all models of excavators & loaders.
You can search below to match bucket teeth and adapters for your machines. If you cannot find the required parts, feel free to contact our professional sales team: +86 15388967455, or send emails for business discussion.
Disclaimer: All spare parts displayed on this page are aftermarket replacement components, not original OEM parts from equipment manufacturers.
| Machine Model | Part Number | Weight(KG) |
|---|---|---|
| PC60 | PC60 | 1.7 |
| PC100 | PC100 | 1.9 |
| PC120-3 | 202-70-12130 | 3.9 |
| PC200 | 205-70-19570 | 3.9 |
| PC200 | 205-70-19570 | 5.6 |
| PC300 | 207-70-14151 | 5.8 |
| PC300 | 207-70-14151 | 6.3 |
| PC300 | 207-70-14151 | 7.1 |
| PC400 | 208-70-14152 | 10.5 |
| PC400 | 208-70-14270 | 14.5 |
Standard teeth for general earthmoving and construction, balanced durability & cost performance
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| PC120-7 | PC120-7 | 3.6 |
| PC200-E | 205-70-19570SYL | 4.2 |
| PC300 | 207-70-14151SYL | 6.3 |
Super impact & abrasion resistance for rock mining & tough terrain
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| PC60RC | PC60 RC | 1.9 |
| PC100RC | 202-70-12130RC | 2.3 |
| PC120-3 RC | PC120-3 RC | 3.9 |
| PC200-Z | 205-70-19570RC | 4.8 |
| PC200 | 205-70-19570RC | 4.6 |
| PC200 | 205-70-19570RC | 5.1 |
| PC200-H | 205-70-19570RC | 5.5 |
| PC300 | 207-70-14151RC | 8.2 |
| PC300 | 207-70-14151RC | 8.4 |
| PC300/PC360 | 207-70-14151RC | 9.1 |
| PC400 | 208-70-14152RC | 14.3 |
| PC400 | 208-70-14152RC | 15.8 |
| PC650 | 209-70-54210RC | 31.2 |
| PC1250 | 21N-72-14290 | 52.0 |
| PC60 | PC60RC | 1.6 |
| PC100 | 202-70-12130RC | 2.1 |
| PC200 | 205-70-19570RC | 5.4 |
| PC300 | 207-70-14280RC | 8.5 |
| PC400 | 208-70-14152RC | 14.0 |
| PC200 | 205-70-19570RC | 4.8 |
| PC300 | 207-70-14151RC | 7.9 |
| PC400 | 208-70-14152RC | 13.2 |
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| PC200RC | 205-70-19570RC | 6.4 |
| PC300RC | 207-70-14151RC | 9.6 |
Aggressive sharp design for heavy high-efficiency digging
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| PC200TL | 205-70-19570TL | 6.4 |
| PC200TL | 205-70-19570TL | 5.3 |
| PC300TL | 207-70-14280TL | 8.5 |
| PC300TL | 207-70-14280TL | 8.7 |
| PC400TL | 208-70-14152TL | 13.7 |
| PC400TL | 208-70-14270TL | 15.20 |
| PC650TL | 209-70-54210TL | 22.9 |
| D85TL | 175-78-31230 TL | 12.0 |
| D90TL | 4T5501TL | 18.8 |
For Komatsu D series dozer soil loosening & hard ground breaking
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| D31/D31PL | 113-78-21140 | 4.0 |
| D66S | 131-78-31190 | 10.5 |
| D85E-SS-2A | 141-78-11253 | 12.0 |
| D85E-SS-2A | 141-78-11254 | 12.5 |
| D85/D135/D155 | 175-78-31230 | 15.2 |
| D85 | 175-78-31230 | 13.8 |
| D85TL | 175-78-31230 | 14.5 |
| D275/D355/D455 | 195-78-21331 | 15.7 |
| D275 | 195-78-21331 | 17.0 |
| D275/D355/D455 | 195-78-29140 | 21.5 |
| D375 | 195-78-71320 | 25.2 |
| D475 | 198-78-21340 | 40.2 |
Specially for Komatsu WA wheel loaders
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| D66/PC300 | 207-70-14151 | – |
| WA70-1 | 415-847-1110 | – |
| WA100-1/WA120-1/WA150-1 | 201-70-24140 | – |
| WA180 (PC100) | 20X-70-14160 | 1.7 |
| WA300 (PC120-3) | 202-70-12130/419-71-H2310 | 3.8 |
| WA380 (WA350/380/400/420/450/470) | 423-847-1140 | 8.7 |
| WA500/600 | 426-847-1110 | 11.7 |
| WA700 | 427-70-13731 | 30.2 |
| WA800 | 427-842-1120/427-70-13780 | 51.5 |
Integrated one-piece high-strength design
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| WA20 | 105-70-22211 | – |
| WA500 | 425-70-13212 | – |
| D50S-16/D53S-16/D57S-S/D75S-1 | 135-70-34110 | 12.0 |
| D955 | 155-70-14112 | – |
| D155S-1 | 178-70-14110 | – |
| WA300 (35mm) | 419-70-13113 | 12.7 |
| WA300-470 | 419-70-13114 | 12.8 |
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| WA40 | 20T-70-13130 | – |
| WA60 | 113-70-22140 | – |
| WA180 (30mm) | 418-70-13150/13151 | 6.5 |
| WA300-1-2-3/WA320-1-2-3-4 | 419-70-13163 | 13.5 |
| WA380M (38MM) | 423-70-13114 | 16.7 |
| WA350/400/420/450 | 423-70-13113 | 20.5 |
| D20/215-5/D21Q-5 | 103-70-22140 | – |
| D31S-17,18 | 113-70-22140 | – |
| D31Q-17,18 | 125-70-21810 | – |
| D505-15/D555-3/D53S-15 | 135-70-13411 | – |
| D60/D65S-7,8 | 145-70-19181 | – |
| D665-1/D755-3,5 | 145-70-44110/145-70-44181 | – |
Bucket edge wear protection for WA loaders
| Machine Model | Part Number | Weight (KG) |
|---|---|---|
| WA180 (26mm) | 418-70-13160 | 9.4 |
| WA180 (26mm) | 418-70-13170 | 9.4 |
| WA300 (27mm) | 419-70-13164 | 14.2 |
| WA300 (27mm) | 419-70-13174 | 14.2 |
| WA300 | 419-847-1131-27 | 10.0 |
| WA300 | 419-847-1121-27 | 10.0 |
| WA300-1-2-3/WA320-1-2-3-4 | 419-70-13160 | 14.2 |
| WA300-1-2-3/WA320-1-2-3-4 | 419-70-13170 | 14.2 |
| WA380/450BL | 423-70-13144 | 22.7 |
| WA380/450BR | 423-70-13154 | 22.7 |
| WA500-40 | 423-847-1131 | 15.5 |
| WA500-40 | 423-847-1121 | 15.5 |
For all tooth inquiries, custom orders and bulk quotations, contact our sales team directly: +86 15388967455 Disclaimer: All wear parts listed are aftermarket replacement parts, not OEM original factory components.
Rachel Chen
Typically replies within minutes
Hello, What can i do for you?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Note: Your email information will be kept strictly confidential.